




Ronix
Ronix Kid's Super Sonic Space Odyssey Fish Wakesurf Board 2023
Ronix Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
Flyweight Atlantik | 4'5" | 185 |
Flyweight Atlantik | 4'7" | 160+ |
Flyweight Atlantik | 4'9" | 170+ |
Koal Classic Longboard | 4'10" | 125+ |
Koal Classic Longboard | 5'4" | 150+ |
Koal Classic Fish | 4'6" | 175 |
Koal Classic Fish | 5'0" | 205 |
Koal Classic Fish | 5'6" | 155+ |
Women's Koal Classic Fish | 4'5" | 170 |
Koal Surface Crossover | 4'5" | 205 |
Koal Surface Crossover | 4'11" | 160+ |
Marshmellow Thrasher | 4'8" | 175 |
Marshmellow Thrasher | 5'2" | 160+ |
Volcom Conductor | 4'3" | 165 |
Volcom Conductor | 4'7" | 185 |
Volcom Conductor | 5'0" | 160+ |
Kids Atlantik | 4'3" | 125 |
Super Sonic Space Odyssey Boy's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Girl's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Kids Powertail | 3'9" | 100 |
Ronix Kid's Super Sonic Space Odyssey Fish Wakesurf Board 2023
3.9
Springville, UT
1015 N 2000 W
Springville UT 84663
United States
Super Sonic Space Odyssey: Fish
-
- An all around surf style kid’s board made to be fun for the younger riders
- The fish profile and deep swallow tail can easily break free on the top of the wave and still has quick bottom turns
- Based off Ronix’s best selling and longest running adult Fish shape
RIDING LEVEL |
ALL LEVELS |
FINS |
BOTTOM MOUNT FINS (TOOL INCLUDED) - LEFT/RIGHT: 1.5” - CENTER: 2.3” |
CONSTRUCTION |
SUPER SONIC - Less prone to dings, and more connection to the water |