



Liquid Force
Liquid Force Pod Wakesurf Board 2022
Liquid Force Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggested Max Rider Weight (lbs) |
Quest | 4'3" | 135 |
Quest | 4'7" | 150-200 |
Quest | 4'11" | 190-240 |
Twinzer | 4'2" | 150 |
Twinzer | 4'6" | 140-190 |
Twinzer | 4'10" | 170-220 |
Space Pod | 4'4" | 170 |
Space Pod | 4'8" | 150-200 |
Space Pod | 5'0" | 190-240 |
Space Pod | 5'2" | 210+ |
Bonzer Bat | 4'2" | 140 |
Bonzer Bat | 4'6" | 180 |
Bonzer Bat | 5'0" | 210 |
Sting | 4'4" | 100-170 |
Sting | 4'8" | 150-200 |
Sting | 5'0" | 190-240+ |
Pod | 4'0" | 135 |
Pod | 4'4" | 170 |
Pod | 4'9" | 150-200 |
Pod | 5'2" | 190-240 |
Guapo | 5'2" | 230 |
Happy Pill | 4'2" | 150 |
Happy Pill | 4'6" | 120-190 |
Happy Pill | 4'10" | 170-220 |
Happy Pill | 5'4" | 190-250+ |
Rocket | 4'8" | 170 |
Rocket | 5'0" | 140-200 |
Rocket | 5'4" | 170-250+ |
Liquid Force Pod Wakesurf Board 2022
4.0
Springville
1015 N 2000 W
Springville UT 84663
United States
-This wakesurf board gives you performance in a solid, durable construction
-Single to double concave hull and a progressive outline gives you a fast, loose, feeling that fits perfectly into the pocket of any wave
-The Carbon Honeycomb side fins give you great hold and snappy response in the turn
-High performance at an affordable price, the Pod gives you the best all-around bang for your buck