| Wakesurf Board | Board Length (Ft/In) | Suggested Max Rider Weight (lbs) |
| Pod | 4.0 | 135 |
| Pod | 4.4 | 170 |
| Pod | 4.9 | 200 |
| Pod | 5.2 | 240 |
| Rocket | 4.8 | 170 |
| Rocket | 5.0 | 200 |
| Rocket | 5.4 | 250+ |
| Guapo | 5.2 | 200 |
| Guapo | 5.6 | 250 |
| Twinzer | 4.2 | 135 |
| Twinzer | 4.6 | 190 |
| Twinzer | 4.10 | 240 |
| Quattro | 4.2 | 170 |
| Quattro | 4.6 | 200 |
| Quattro | 4.10 | 210 |
| Quattro | 5.2 | 230 |
| Quattro | 5.6 | 250+ |
| Flyer Jr. | 4.1 | 130 |
| Flyer | 4.5 | 170 |
| Flyer | 4.9 | 190 |
| Flyer | 5.1 | 220 |
| Wake Foamie Fish | 4.8 | 190 |
| Wake Foamie Fish | 5.0 | 240 |
| Wake Foamie Micro-Mal | 5.0 | 200 |
| Wake Foamie Mini-Mal | 5.4 | 250 |
