| Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) | 
| ARC | 4.2 | 140 | 
| ARC | 4.4 | 160 | 
| ARC | 4.6 | 190 | 
| ARC | 4.8 | 220 | 
| ARC | 5.0 | 250 | 
| Condor | 4.4 | 160 | 
| Condor | 4.7 | 180 | 
| Condor | 4.10 | 200 | 
| Lobo | 4.4 | 160 | 
| Lobo | 4.6 | 190 | 
| Lobo | 4.8 | 220 | 
| Darkstar | 4.6 | 190 | 
| Darkstar | 4.8 | 220 | 
| Darkstar | 4.10 | 250 | 
| Time Machine | 4.7 | 190 | 
| Time Machine | 4.11 | 240 | 
| Broadcast | 4.8 | 180 | 
| Broadcast | 5.4 | 230 | 
| Landlock | 5.9 | 300 | 
| Buzz | 4.8 | 190 | 
| Buzz | 5.2 | 240 | 
| Speedster | 4.8 | 180 | 
| Speedster | 5.2 | 230 | 
| Shim | 4.4 | 160 | 
| Shim | 4.7 | 180 | 
| Shim | 5.3 | 240 | 
| Good Daze Jr. | 3.9 | 140 | 
| Good Daze | 4.7 | 180 | 
| Wingman | 3.9 | 120 | 
| Wingman | 4.4 | 175 | 
| Wingman | 4.8 | 210 | 
| Ranger | 4.5 | 185 | 
| Ranger | 4.10 | 250 | 
| Frother 2.0 | 4.6 | 190 | 
| Frother 2.0 | 4.8 | 220 | 
| Frother 2.0 | 5.0 | 250 | 
| Gromcast | 3.9 | 110 | 
| Storm | 46" | 160 | 
| Storm | 50" | 190 | 
| Storm | 54" | 220 | 
| Transistor | 52" | 200 | 
| Transistor | 54" | 250 | 
| Hi-Fi | 53" | 190 | 
| Hi-Fi | 56" | 240 | 
| Smokewagon | 56" | 245 | 
| Smokewagon | 58" | 270 | 
