







Ronix
Ronix Flyweight Atlantik Wakesurf Board 2022
Select Size:4.7
Ronix Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
Flyweight Atlantik | 4'5" | 185 |
Flyweight Atlantik | 4'7" | 160+ |
Flyweight Atlantik | 4'9" | 170+ |
Koal Classic Longboard | 4'10" | 125+ |
Koal Classic Longboard | 5'4" | 150+ |
Koal Classic Fish | 4'6" | 175 |
Koal Classic Fish | 5'0" | 205 |
Koal Classic Fish | 5'6" | 155+ |
Women's Koal Classic Fish | 4'5" | 170 |
Koal Surface Crossover | 4'5" | 205 |
Koal Surface Crossover | 4'11" | 160+ |
Marshmellow Thrasher | 4'8" | 175 |
Marshmellow Thrasher | 5'2" | 160+ |
Volcom Conductor | 4'3" | 165 |
Volcom Conductor | 4'7" | 185 |
Volcom Conductor | 5'0" | 160+ |
Kids Atlantik | 4'3" | 125 |
Super Sonic Space Odyssey Boy's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Girl's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Kids Powertail | 3'9" | 100 |
Pickup available at Springville, UT
Usually ready in 1 hour
Ronix Flyweight Atlantik Wakesurf Board 2022
4.7
Springville, UT
Pickup available, usually ready in 1 hour
1015 N 2000 W
Springville UT 84663
United States
NEW LIGHTWEIGHT SURFER FOR 2022
- Instant response
- Concave bottom creating lift and speed
- Fang tail to reduce drag and increase speed
- Rapid taper tail creating instant turns and pivots
- Locked in tail and a light reactive tip
A competition level wake surfer that features high performance power and response. Quad fins provide power at the bottom turn and release at the top on the wake- or ride with twin fins for a more loose playful ride.