






Ronix
Ronix Koal Surface Crossover Wakesurf Board 2023
Ronix Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
Flyweight Atlantik | 4'5" | 185 |
Flyweight Atlantik | 4'7" | 160+ |
Flyweight Atlantik | 4'9" | 170+ |
Koal Classic Longboard | 4'10" | 125+ |
Koal Classic Longboard | 5'4" | 150+ |
Koal Classic Fish | 4'6" | 175 |
Koal Classic Fish | 5'0" | 205 |
Koal Classic Fish | 5'6" | 155+ |
Women's Koal Classic Fish | 4'5" | 170 |
Koal Surface Crossover | 4'5" | 205 |
Koal Surface Crossover | 4'11" | 160+ |
Marshmellow Thrasher | 4'8" | 175 |
Marshmellow Thrasher | 5'2" | 160+ |
Volcom Conductor | 4'3" | 165 |
Volcom Conductor | 4'7" | 185 |
Volcom Conductor | 5'0" | 160+ |
Kids Atlantik | 4'3" | 125 |
Super Sonic Space Odyssey Boy's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Girl's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Kids Powertail | 3'9" | 100 |
A shortboard with a longboard feel the Ronix Koal Surface Crossover is the best of both worlds
- The Koal Surface Crossover is a combination of a shortboard and a longboard.
- Made for a freeride vibe capable of new school maneuvers off the lip.
- The wider and thicker profile delivers enough speed and power for XL riders on the boat.
RIDING LEVEL |
ALL LEVELS |
FINS |
FIN-S FIBERGLASS FIN - CENTER: 3” BLUEPRINT - LEFT/RIGHT: 4” BLUEPRINT |
CONSTRUCTION |
KOAL SURFACE - The Koal classic construction wrapped in a bulletproof surface skin |