






Ronix
Ronix Carbon Air Core 3 Skimmer Wakesurf Board 2023
Select Size:4.4
Ronix Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
Flyweight Atlantik | 4'5" | 185 |
Flyweight Atlantik | 4'7" | 160+ |
Flyweight Atlantik | 4'9" | 170+ |
Koal Classic Longboard | 4'10" | 125+ |
Koal Classic Longboard | 5'4" | 150+ |
Koal Classic Fish | 4'6" | 175 |
Koal Classic Fish | 5'0" | 205 |
Koal Classic Fish | 5'6" | 155+ |
Women's Koal Classic Fish | 4'5" | 170 |
Koal Surface Crossover | 4'5" | 205 |
Koal Surface Crossover | 4'11" | 160+ |
Marshmellow Thrasher | 4'8" | 175 |
Marshmellow Thrasher | 5'2" | 160+ |
Volcom Conductor | 4'3" | 165 |
Volcom Conductor | 4'7" | 185 |
Volcom Conductor | 5'0" | 160+ |
Kids Atlantik | 4'3" | 125 |
Super Sonic Space Odyssey Boy's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Girl's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Kids Powertail | 3'9" | 100 |
Pickup available at Springville, UT
Usually ready in 1 hour
Ronix Carbon Air Core 3 Skimmer Wakesurf Board 2023
4.4
Springville, UT
Pickup available, usually ready in 1 hour
1015 N 2000 W
Springville UT 84663
United States
THE 360 SPECIAL OF SKIMMERS
- Most responsive construction
- Sharper rail for more contact through the waterline
- Sits deeper in the water relying more on the rail and less on the fin
- Very lightweight
- Carbon wrapped for a stiff layup and responsive ride
- Ronix’s best-selling high-end skimmer that consists of a fully machined Air Core 3 lightweight foam that packs more punch than your traditional surf foam.
- Wrapped with a full top and bottom carbon construction made so you can ollie higher, cut harder, shuvit easier and spin faster.
- The lightweight design and sharp rail give you more contact through the waterline.
RIDING LEVEL |
ADVANCED |
FINS |
FIN-S FLOATING FINS - CENTER: 2.5” BLUEPRINT |
CONSTRUCTION |
CARBON AIR CORE 3 - The most responsive construction Ronix has ever made. |