






Ronix
Ronix Brightside w/ Straps Wakesurf Board 2023
Ronix Wakesurf Board Size Chart | Surf Style
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
Flyweight Atlantik | 4'5" | 185 |
Flyweight Atlantik | 4'7" | 160+ |
Flyweight Atlantik | 4'9" | 170+ |
Koal Classic Longboard | 4'10" | 125+ |
Koal Classic Longboard | 5'4" | 150+ |
Koal Classic Fish | 4'6" | 175 |
Koal Classic Fish | 5'0" | 205 |
Koal Classic Fish | 5'6" | 155+ |
Women's Koal Classic Fish | 4'5" | 170 |
Koal Surface Crossover | 4'5" | 205 |
Koal Surface Crossover | 4'11" | 160+ |
Marshmellow Thrasher | 4'8" | 175 |
Marshmellow Thrasher | 5'2" | 160+ |
Volcom Conductor | 4'3" | 165 |
Volcom Conductor | 4'7" | 185 |
Volcom Conductor | 5'0" | 160+ |
Kids Atlantik | 4'3" | 125 |
Super Sonic Space Odyssey Boy's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Girl's Fish | 3'9" | 90 |
Super Sonic Space Odyssey Kids Powertail | 3'9" | 100 |
Ronix Brightside w/ Straps Wakesurf Board 2023
4'9
Springville, UT
1015 N 2000 W
Springville UT 84663
United States
Ronix’s most affordable and versatile board that will become your foundation for an amazing wakesurfing experience
- A great new lightweight board made to progress all aspects of surfing
- Featuring removable straps for easier deep water starts, or wakeboard inspired tricks
- Great for new riders but appreciated by all rider styles and abilities
RIDING LEVEL |
INTERMEDIATE/ADVANCED |
FINS |
BOTTOM MOUNT FINDS (TOOL INCLUDED) LEFT/RIGHT: 2.3” ALFRED CENTER: 2.9” ALFRED |
CONSTRUCTION |
STANDARD CORE The standard for lightweight surfing |