Radar Pro Build Senate Water Ski 2022 - BoardCo
Radar Pro Build Senate Water Ski 2022 - BoardCo
Radar Pro Build Senate Water Ski 2022 - BoardCo

Radar

Radar Pro Build Senate Water Ski 2022

Sale price$1,599.99
Sold out
Select Size:65 in.
Pickup currently unavailable at Springville

Radar Pro Build Senate Water Ski 2022

65 in.

Springville

Pickup currently unavailable

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34
This senate is the fastest, most aggressive Senate we've ever created, now those skiing 28-34 MPH in the course truly have something to write home about.
  • PMI Core- Lightweight, high density, most responsive
  • Textreme Carbon- Lighter, stronger composites
  • Carbon Rods- Zonal flex for the optimum layup
  • Bio Resin- Plant based and better