Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019 - BoardCo
Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019 - BoardCo
Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019 - BoardCo
Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019 - BoardCo
Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019 - BoardCo
Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019 - BoardCo

Radar

Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019

Sale price$699.95 Regular price$1,299.99
Save $600.04
Select Size:67 in.
Pickup available at Springville Usually ready in 1 hour

Radar Lithium Vapor Water Ski White/Carbon/Gunmetal 2019

67 in.

Springville

Pickup available, usually ready in 1 hour

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Lithium Vapor Water Ski = Revolutionary Performance

  • Advanced Tail Design: Additional width for a more level stance and consistent speed.
  • Optimized Taper: Enhanced maneuverability and efficiency under the front foot.
  • Forward Wide Spot: Allows confident positioning over the front foot.
  • Ideal for Course Skiing: Specifically designed to excel in slalom courses.

The 2019 Radar Lithium Vapor Water Ski in White/Carbon/Gunmetal represents a groundbreaking advancement in ski technology. Its redesigned tail adds extra width, enabling the ski to sit more level on the water and maintain speed more consistently. This feature is crucial for skiers looking to push their limits in terms of speed and agility. The increased taper under the front foot allows for smoother turn completion and consistent tip height, enhancing overall efficiency. A forward shift in the ski's wide spot empowers skiers to confidently position themselves over the front foot, a key factor in maintaining control and stability. This ski is specifically tailored for course skiing, where its ability to carry speed and generate angle outperforms anything else on the market. It's not just a ski; it's a game-changer for serious skiers who demand the best in performance and precision.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)