Radar Lithium Vapor Water Ski 2025 - BoardCo
Radar Lithium Vapor Water Ski 2025
Radar Lithium Vapor Water Ski 2025
Radar Lithium Vapor Water Ski 2025
Radar Lithium Vapor Water Ski 2025 - BoardCo
Radar Lithium Vapor Water Ski 2025 - BoardCo
Radar Lithium Vapor Water Ski 2025 - BoardCo
Radar Lithium Vapor Water Ski 2025 - BoardCo
Radar Lithium Vapor Water Ski 2025 - BoardCo

Radar

Radar Lithium Vapor Water Ski 2025

Sale price$1,499.99
Sold out
Select Size:65 in.
Pickup currently unavailable at Springville

Radar Lithium Vapor Water Ski 2025

65 in.

Springville

Pickup currently unavailable

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Unleash Tournament Precision: Radar Lithium Vapor Water Ski 2025

This Radar Water Ski is Best For:

  • Dedicated Course Skiers: Built for riders who want elite-level performance without the Pro Build price tag, perfect for consistent 30–36 MPH slalom runs.
  • Skill Level (Advanced to Expert): The Lithium Vapor’s refined shape and reactive PVC core make it ideal for cutting hard turns, maintaining angle, and improving pass consistency from 15 to 41 off.
  • Driving Deep Angles with Confidence: A flatter rocker, deeper concave, and tuned bevels allow for smoother edge changes and exceptional turn finish, making every pass count.
  • PVC Core + Sigmatex Carbon + Bio Resin: The combination of time-tested core material and modern composites offers high-speed feedback, stability, and power in every move.

The 2025 Radar Lithium Vapor Water Ski brings world-class performance to skiers looking to excel in the course at a more attainable price point. Sharing the mold of the Pro Build, it pairs a proven PVC core with Sigmatex carbon and eco-friendly bio resin to deliver explosive acceleration, precision edge hold, and confidence-inspiring stability. With its optimized rocker and narrowed tail, the Lithium Vapor carves tight, powerful turns and maintains angle across the wakes with less effort. Whether you're chasing personal bests or just love the feel of a fast, fluid ride, this ski is built to elevate your game every session.

Size Chart

Size Surface Area Max Width Suggested Max Speed Terrain Recommended Weight
65" 344.05 sq in 6.749" 30–36 MPH / 49–58 KPH Course 110–145 lbs / 49–65 kg
66" 354.71 sq in 6.853" 30–36 MPH / 49–58 KPH Course 125–180 lbs / 56–81 kg
67" 365.54 sq in 6.957" 30–36 MPH / 49–58 KPH Course 160–200 lbs / 73–91 kg
68" 376.54 sq in 7.061" 30–36 MPH / 49–58 KPH Course 180–220 lbs / 82–100 kg
69.5" 393.33 sq in 7.217" 30–36 MPH / 49–58 KPH Course 200+ lbs / 90+ kg

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)