Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo
Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo
Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo
Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo
Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo
Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo
Radar Lithium Senate Water Ski Carbon / Black / Orange 2021 - BoardCo

Radar

Radar Lithium Senate Water Ski Carbon / Black / Orange 2021

Sale price$649.95 Regular price$999.99
Save $350.04
Select Size:71 in.
Pickup available at Springville Usually ready in 1 hour

Radar Lithium Senate Water Ski Carbon / Black / Orange 2021

71 in.

Springville

Pickup available, usually ready in 1 hour

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34
SKI ONLY - Boots sold separately 

2021 SENATE LITHIUM
IS THIS SKI RIGHT FOR YOU?
Designed aggressive skiing at 28-34mph
        The Senate is designed to accelerate quickly and turn sharp at a flexible boat speed
Great performance in the course or open water
        The Senate is built to rip the buoy course but is a blast to free ski on the open lake
More forgiving while skiing aggressively
        The Senate is more forgiving than the higher end Vapor and will give you more leeway if you make a mistake
High end construction best for small wakes and smooth water
        The Lithium construction is super responsive and able to handle anything you can throw at it

The Senate’s ability to carry speed is unmatched in the industry. This speed allows the skier to maintain width on the boat ultimately giving a sense of freedom sought after by those that ski in the course as well as those ripping open water turns. By taking the Radar Vapor shape and adding two tenths of an inch in extra width we have created a stable riding platform. This platform creates the balance needed for a skier to feel at home, while the profile of the ski allows the skier to feel the speed and angle sought after at any level.
Lithium Construction - PVC creates energy in the build of the ski. Generally used in slalom course conditions and designed to perform between 30-34 MPH, the reaction time of our Lithium construction is instant. Any feedback you send to the ski will be immediately felt in the ride.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)