Radar Lithium Senate Water Ski 2018 - BoardCo
Radar Lithium Senate Water Ski 2018 - BoardCo
Radar Lithium Senate Water Ski 2018 - BoardCo
Radar Lithium Senate Water Ski 2018 - BoardCo
Radar Lithium Senate Water Ski 2018 - BoardCo
Radar Lithium Senate Water Ski 2018 - BoardCo
Radar Lithium Senate Water Ski 2018 - BoardCo

Radar

Radar Lithium Senate Water Ski 2018

Sale price$599.95 Regular price$999.99
Save $400.04
Select Size:69 in.
Pickup available at Springville Usually ready in 1 hour

Radar Lithium Senate Water Ski 2018

69 in.

Springville

Pickup available, usually ready in 1 hour

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Experience the Speed: Radar Lithium Senate Water Ski

  • Unrivaled Speed Maintenance: Perfect for maintaining width on the boat and delivering a liberating skiing experience.
  • Stable and Balanced: Additional width provides a stable platform, ideal for both course skiing and open water adventures.
  • Competition-Inspired Design: Offers the perfect balance of speed and control, suitable for all skill levels.

The Radar Lithium Senate Water Ski stands out in the industry for its ability to maintain impressive speed, granting skiers the freedom and exhilaration they seek in both slalom courses and open water. By adding a touch of extra width to a competition-proven shape, this ski achieves a stable and balanced platform, making it feel like an extension of the skier. This balance is crucial, not only for feeling at home on the water but also for experiencing the speed and agility desired by skiers at any level. The Senate's design promises a skiing experience that leaves you grinning, whether you're carving through a course or making sweeping turns in open water. It's a ski that doesn't just perform; it inspires confidence and joy in every turn.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)