Radar Graphite Vapor Water Ski 2025 - BoardCo
Radar Graphite Vapor Water Ski 2025
Radar Graphite Vapor Water Ski 2025
Radar Graphite Vapor Water Ski 2025
Radar Graphite Vapor Water Ski 2025 - BoardCo
Radar Graphite Vapor Water Ski 2025 - BoardCo
Radar Graphite Vapor Water Ski 2025 - BoardCo
Radar Graphite Vapor Water Ski 2025 - BoardCo
Radar Graphite Vapor Water Ski 2025 - BoardCo

Radar

Radar Graphite Vapor Water Ski 2025

Sale price$1,199.99
Sold out
Select Size:65 in.
Pickup currently unavailable at Springville

Radar Graphite Vapor Water Ski 2025

65 in.

Springville

Pickup currently unavailable

1015 N 2000 W
Springville UT 84663
United States

+13852130452

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Radar Men's Ski Size Chart

Ski Size (in) Weight (lbs) Max Speed (MPH)
Terrain 65 160 24-32
Terrain 67 130-190 24-32
Terrain 69 175-230 24-32
Session 65 160 20-30
Session 67 130-190 20-30
Session 69 175-230 20-30
Session 771 220+ 20-30
Union 65 160 32
Union 67 130-190 32
Union 69 175-230 32
Union 71 220+ 32
Alloy Senate 65 170 26-34
Alloy Senate 67 160-200 26-34
Alloy Senate 69 180-220 26-34
Alloy Senate 71 200+ 26-34
Graphite Senate 65 170 28-34
Graphite Senate 67 160-200 28-34
Graphite Senate 69 180-220 28-34
Graphite Senate 71 200+ 28-34
Graphite Vapor 65 110-145 30-36
Graphite Vapor 66 125-180 30-36
Graphite Vapor 67 160-200 30-36
Graphite Vapor 68 180-220 30-36
Graphite Vapor 69.5 200+ 30-36
Lithium Vapor 65 110-145 30-36
Lithium Vapor 66 125-180 30-36
Lithium Vapor 67 160-200 30-36
Lithium Vapor 68 180-220 30-36
Lithium Vapor 69.5 200+ 30-36
Vapor Pro Build 65 110-145 32-36
Vapor Pro Build 66 125-180 32-36
Vapor Pro Build 67 160-200 32-36
Vapor Pro Build 68 180-220 32-36
Vapor Pro Build 69.5 200+ 32-36
Senate Pro Build 65 170 34
Senate Pro Build 67 160-200 34
Senate Pro Build 69 180-220 34
TRA Vapor 63 85-120 26-36
TRA Vapor 65 110-145 26-36
Boy's TRA 63 130 20-34
Boy's TRA 65 120-160 20-34

Command the Course: 2025 Radar Vapor Graphite Water Ski

This Water Ski is Best For:

  • Crossover Skiers (Course & Open Water): The polyurethane core offers a dampened ride, allowing the ski to sit deeper in the water for smooth, progressive turns.
  • Intermediate to Advanced Riders (30–36 MPH): Designed to perform optimally at higher speeds, providing stability and responsiveness.
  • Athletes Seeking Enhanced Turn Completion: Sharpened front bevels and a narrowed tail facilitate intuitive control and sustainable angles throughout turns.
  • Riders Valuing Speed and Flow: The True Feel Base ensures a better connection to the water, enhancing the ski's renowned speed and fluidity.

The 2025 Radar Vapor Graphite Water Ski is the culmination of years of innovation, delivering a ride that's both intuitive and exhilarating. Its refined shape and rocker profile provide a stable platform, making tight, consistent turns more accessible. Whether carving through open water or navigating slalom courses, this ski offers the speed and control needed to push your limits and conquer more buoys than ever before.

Size Chart

Size Surface Area (in²) Max Width Recommended Weight
65" 344.05 6.749" 110–145 lbs
66" 354.71 6.853" 125–180 lbs
67" 365.54 6.957" 160–200 lbs
68" 376.54 7.061" 180–220 lbs
69.5" 393.33 7.217" 200+ lbs

Recommended speed range: 30–36 MPH / 49–58 KPH

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)