


Hyperlite
Hyperlite Speedster Wakesurf Board 2023
Hyperlite Wakesurf Board Size Chart
Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
ARC | 4'4" | 160 |
ARC | 4'8" | 220 |
ARC | 5'0" | 250 |
Accelerator | 4'4" | 160 |
Accelerator | 4'8" | 220 |
Automatic | 4'7" | 170 |
Automatic | 5'0" | 230 |
Broadcast | 4'8" | 190 |
Broadcast | 5'4" | 250 |
Buzz | 4'8" | 190 |
Buzz | 5'2" | 240 |
Droid | 5'3" | 240 |
Frother | 4'8" | 220 |
Frother | 5'0" | 250 |
Good Daze Jr | 3'9" | 140 |
Good Daze | 4'7" | 180 |
Gromcast | 3'9" | 110 |
Hi-Fi | 53" | 180 |
Hi-Fi | 56" | 220 |
Landlock | 5'9" | 300 |
Ranger | 4'5" | 190 |
Ranger | 4'10" | 240 |
Raygun | 4'9" | 165 |
Raygun | 5'3" | 240 |
Satellite | 4'5" | 190 |
Satellite | 5'0" | 275 |
Shim Jr | 3'9" | 140 |
Shim | 4'7" | 180 |
Shim | 5'3" | 240 |
Speedster | 4'6" | 180 |
Speedster | 5'2" | 230 |
Storm | 46" | 130 |
Storm | 50" | 155 |
Time Machine | 4'7" | 190 |
Time Machine | 4'11" | 250 |
Transistor | 52" | 175 |
Transistor | 54" | 200 |
Ute | 4'5" | 190 |
Ute | 5'0" | 275 |
Wingman Jr | 3'9" | 175 |
Wingman | 4'4" | 210 |
Wingman | 4'8" | 240 |
Hyperlite Speedster Wakesurf Board 2023
4.6
Springville, UT
1015 N 2000 W
Springville UT 84663
United States
A high performance board at a fraction of the price
- Durability and performance come together with the 2023 Speedster
- Utilizing compression molded construction and Bioloite 3 core with the addition of a high-end surf fin system the speeder combines everything that the Hyperlite surf line has to offer
FEATURES
- Biolite 3 Core
- Layered Glass
- Dual Concave Base
- Tail Profile – Wide
- Tail Shape – Diamond
- Machined EVA Traction – Diamond
- Shaper: Butch Customs