| Wakesurf Board | Board Length (Ft/In) | Suggest Max Rider Weight (lbs) |
| Flyweight Atlantik | 4'7" | 185 |
| Flyweight Atlantik | 4'9" | 160-210 |
| Flyweight Atlantik | 4'11" | 180+ |
| Flyweight Pro DNA | 4'5" | 150+ |
| Flyweight Pro DNA | 4'11" | 165+ |
| Element Core Longboard | 4'10" | 125+ |
| Element Core Longboard | 5'4" | 150+ |
| Koal Classic Fish | 4'6" | 175 |
| Koal Classic Fish | 5'0" | 155+ |
| Koal Classic Fish | 5'6" | 170+ |
| Women's Koal Classic Fish | 4'5" | 170 |
| Women's Koal Classic Fish | 4'10" | 150-190 |
| Ronix Brightside | 4'9" | 205 |
| Ronix Brightside | 5'2" | 160+ |
| Marshmellow Thrasher | 4'8" | 175 |
| Marshmellow Thrasher | 5'2" | 160+ |
| Tuff Tech Sea Captain | 4'4" | 185 |
| Tuff Tech Sea Captain | 4'7" | 200 |
| Tuff Tech Sea Captain | 4'10" | 160+ |
| Women's Sea Captain | 4'4" | 170 |
| Women's Sea Captain | 4'7" | 200 |
| Standard Core Brightside | 4'9" | 135-185 |
| Standard Core Brightside | 5'2" | 175+ |
| Wave King XL Surfer | 5'7" | 200+ |
| Girls Super Sonic Fish | 3'9" | 80 |
| Kid's Super Sonic Fish | 3'9" | 80 |
| Kid's Super Sonic Powertail | 3'9" | 100 |
