| Wakesurf Board | Board Length (Ft/In) | Suggested Max Rider Weight (lbs) |
| Carbon Air Core 3 | 4'4" | 165 |
| Carbon Air Core 3 | 4'9" | 150-200 |
| Carbon Air Core 3 | 5'0" | 175+ |
| Women's Carbon Air Core 3 | 4'4" | 170 |
| Beaux Skimmer | 4'5" | 170 |
| Beaux Skimmer | 4'10" | 170+ |
| H.O.M.E. Carbon Pro M50 | 4'3" | 170 |
| H.O.M.E. Carbon Pro M50 | 4'7" | 150-200 |
| H.O.M.E. Carbon Pro M50 | 4'11" | 200+ |
| H.O.M.E. Osmo | 4'3" | 180 |
| H.O.M.E. Osmo | 4'7" | 180+ |
| Blunt Nose Skimmer | 4'6" | 185 |
| Blunt Nose Skimmer | 4'10" | 170+ |
| Flyweight Skimmer | 4'2" | 155 |
| Flyweight Skimmer | 4'5" | 175 |
| Flyweight Skimmer | 4'8" | 200 |
| Standard Core Skimmer | 4'5" | 180 |
| Standard Core Skimmer | 4'10" | 170+ |
| Standard Core Skimmer | 5'2" | 180+ |
| Wave King XL Skimmer | 5'1" | 200+ |
| Kids Alpha Squad Skimmer | 4'2" | 160 |
| Super Sonic Space Odyssey Kid's Skimmer | 3'11 | 80 |
