| Wakesurf Board | Board Length (Ft/In) | Suggested Max Rider Weight (lbs) |
| Vice | 52" | 160 |
| Vice | 56" | 190 |
| Vice | 60" | 240 |
| Ace | 52" | 170 |
| Ace | 56" | 190 |
| Primo | 48" | 130 |
| Primo | 53" | 180 |
| Primo | 58" | 200 |
| Primo | 63" | 240 |
| Reign | 52" | 170 |
| Reign | 56" | 190 |
| Reign | 60" | 235 |
| Blade | 46" | 115 |
| Blade | 50" | 140 |
| Blade | 54" | 180 |
| Blade | 58" | 235 |
